<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitnessHealthMagazine &#187; Measurement</title>
	<atom:link href="http://www.fitnesshealthmagazine.com/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesshealthmagazine.com</link>
	<description>Healthy Living &#38; Wellness</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Measure Body Fat?</title>
		<link>http://www.fitnesshealthmagazine.com/how-to-measure-body-fat/</link>
		<comments>http://www.fitnesshealthmagazine.com/how-to-measure-body-fat/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.fitnesshealthmagazine.com/?p=105</guid>
		<description><![CDATA[There are lots of body fat measurement tools available in the market. These tools have gathered sudden importance because high body fat percentages can lead to health risks like heart disease, hypertension, diabetes and some types of cancer. Basically, the body fat measurement tool gives the ratio between the body fat and muscle. It’s expressed [...]]]></description>
		<wfw:commentRss>http://www.fitnesshealthmagazine.com/how-to-measure-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
